Popular Boy Names

Popular boy names change more slowly than you might think. Liam has held the No. 1 spot in US Social Security (SSA) data since 2017, and Noah, Oliver, James and Elijah have been fixtures near the top for years. At the same time, names like Theodore, Mateo and Ezra have surged, showing that today’s parents love classic names with a softer, vintage edge.
Here are more than 100 popular boy names, grouped into today’s top tier, fast risers, biblical favorites, Latino favorites and past No. 1 names, all with meanings and origins. We don’t list exact ranks, which shift every year, but every name below appears consistently among the most popular in SSA data. Want something rarer? Try unique boy names or rare boy names. For the girls’ side, see popular girl names, and for both, popular baby names.
The most popular boy names right now
These names fill the top of the SSA list year after year. If you pick one, expect a classmate or two with the same name.
| Name | Meaning | Origin |
|---|---|---|
| Liam | Strong-willed protector (from William) | Irish |
| Noah | Rest, comfort | Hebrew |
| Oliver | Olive tree | Latin / English |
| Theodore | Gift of God | Greek |
| James | Supplanter | Hebrew |
| Henry | Home ruler | Germanic |
| Elijah | My God is Yahweh | Hebrew |
| Mateo | Gift of God | Spanish |
| Lucas | Man from Lucania | Latin |
| William | Resolute protector | Germanic |
| Benjamin | Son of the right hand | Hebrew |
| Levi | Joined, attached | Hebrew |
| Sebastian | Venerable | Greek / Latin |
| Jack | God is gracious (from John) | English |
| Ezra | Help | Hebrew |
| Michael | Who is like God? | Hebrew |
| Daniel | God is my judge | Hebrew |
| Leo | Lion | Latin |
| Owen | Well-born; young warrior | Welsh |
| Samuel | God has heard | Hebrew |
Popular boy names on the rise
These names have climbed quickly over the past decade and now rank firmly among the favorites. For more names with momentum, see cool boy names.
| Name | Meaning | Origin |
|---|---|---|
| Hudson | Son of Hugh | English |
| Luca | Man from Lucania | Italian |
| Asher | Happy, blessed | Hebrew |
| Maverick | Independent | American English |
| Kai | Sea | Hawaiian |
| Atlas | Titan who holds up the sky | Greek |
| Silas | Of the forest | Latin |
| Rowan | Little red one | Irish |
| Beau | Handsome | French |
| Waylon | Land by the road | English |
| Theo | Gift of God | Greek |
| Miles | Soldier; merciful | Latin / Germanic |
| Ezekiel | God strengthens | Hebrew |
| Jaxon | Son of Jack | English |
| Cooper | Barrel maker | English |
| Nolan | Champion; noble | Irish |
| Easton | East town | English |
Popular classic boy names
Time-tested names that stay near the top across generations. Our classic boy names page has many more.
| Name | Meaning | Origin |
|---|---|---|
| Alexander | Defender of the people | Greek |
| John | God is gracious | Hebrew |
| Joseph | God will add | Hebrew |
| Thomas | Twin | Aramaic |
| Charles | Free man | Germanic |
| Andrew | Manly, brave | Greek |
| Christopher | Bearer of Christ | Greek |
| Anthony | Priceless one (traditional interpretation) | Latin |
| Nicholas | Victory of the people | Greek |
| Robert | Bright fame | Germanic |
| Ryan | Little king | Irish |
| Jonathan | God has given | Hebrew |
| Christian | Follower of Christ | Latin |
| Dylan | Son of the sea | Welsh |
Popular biblical boy names
Many of America’s favorite boy names come from scripture. See our biblical boy names for the full picture.
| Name | Meaning | Bible reference |
|---|---|---|
| Elias | My God is Yahweh (Greek form of Elijah) | New Testament |
| Josiah | Yahweh supports | 2 Kings 22 |
| Isaac | He will laugh | Genesis 21 |
| Caleb | Wholehearted | Numbers 13 |
| Nathan | He gave | 2 Samuel 12 |
| Isaiah | Yahweh is salvation | Book of Isaiah |
| Jacob | Supplanter | Genesis 25 |
| Gabriel | God is my strength | Luke 1 |
| Micah | Who is like Yahweh? | Book of Micah |
| Jeremiah | Yahweh exalts | Book of Jeremiah |
| Adam | Man; earth | Genesis 2 |
| Aaron | Possibly “exalted” | Exodus 4 |
| Jonah | Dove | Book of Jonah |
| Luke | Man from Lucania | Gospel of Luke |
Popular Latino and Spanish boy names
Spanish-language names are among the fastest-growing in the US. Explore more on Hispanic boy names and Spanish boy names.
| Name | Meaning | Origin |
|---|---|---|
| Santiago | Saint James | Spanish |
| Leonardo | Brave lion | Italian / Spanish |
| Diego | Supplanter (from Santiago / James) | Spanish |
| Adrian | From Hadria | Latin |
| Julian | Youthful | Latin |
| Angel | Messenger | Greek / Spanish |
| Emiliano | Rival, eager | Spanish / Latin |
| Carlos | Free man | Spanish |
| Antonio | Priceless one (traditional) | Italian / Spanish |
| Luis | Famous warrior | Spanish |
| Miguel | Who is like God? | Spanish |
| Gael | Stranger; or “generous” | Breton / Spanish |
Popular surname-style boy names
Last-name-first-name picks have been a major trend of the past 20 years.
| Name | Meaning | Origin |
|---|---|---|
| Grayson | Son of the steward | English |
| Carter | Cart driver | English |
| Jackson | Son of Jack | English |
| Wyatt | Brave in war | English |
| Mason | Stoneworker | English |
| Hunter | Hunter | English |
| Parker | Park keeper | English |
| Lincoln | Lake colony | English |
| Jameson | Son of James | English |
| Walker | Cloth fuller | English |
Popular boy names from past decades
US No. 1 boy names tell a quick story: John led from 1880 to 1923, then Robert, James and Michael took turns until Jacob (1999–2012), Noah (2013–2016) and Liam (2017 onward). The names below never reached No. 1 but defined their eras — and several are due for a comeback. See old man names for older favorites.
| Name | Peak era | Meaning / origin |
|---|---|---|
| Richard | 1930s–1950s | Powerful ruler; Germanic |
| Donald | 1930s | World ruler; Scottish |
| Larry | 1940s–1950s | From Laurentum (via Lawrence); Latin |
| Gary | 1950s | Possibly “spear”; English |
| Mark | 1950s–1960s | Warlike; Latin |
| Steven | 1950s–1960s | Crown; Greek |
| Jeffrey | 1960s | Pledge of peace (from Geoffrey); Germanic |
| Scott | 1960s–1970s | A Scot; English |
| Kevin | 1960s–1970s | Gentle birth; Irish |
| Brian | 1970s | Possibly “high, noble”; Irish |
| Jason | 1970s | Healer; Greek |
| Justin | 1980s–1990s | Just, fair; Latin |
| Matthew | 1980s–1990s | Gift of God; Hebrew |
| Tyler | 1990s | Tile maker; English |
| Brandon | 1990s | Broom-covered hill; English |
| Kyle | 1990s | Narrow strait; Scottish |
How to choose among popular boy names
- Popular isn’t a problem. Even the No. 1 name is given to only about 1% of boys today — far less than in the 1950s, when Michael and James dominated.
- Look at local data. The SSA publishes rankings by state; a name that’s common nationally may be rare where you live (or vice versa).
- Pick a less-used form. Love Elijah but want something rarer? Try Elias. Love Oliver? Consider Olin or Ollie as a nickname instead.
- Use a popular name in the middle. Popular classics like James, William and Henry make excellent middle names for a more unusual first name.
- Check the sibling set. If your older child has a trendy name, a classic popular name keeps the family feeling balanced.
Frequently asked questions
What is the most popular boy name?
Liam has been the No. 1 boy name in US Social Security data every year since 2017. Noah, Oliver, James and Elijah are consistently close behind.
What boy names are rising fastest?
Names like Theodore, Mateo, Ezra, Hudson, Atlas, Luca and Maverick have climbed quickly over the past decade.
What was the most popular boy name of all time in the US?
Over the full SSA record, James, John, Robert and Michael are the most-used boy names. Michael was No. 1 for most years from 1954 to 1998.
Are popular boy names still a good choice?
Absolutely. Popular names are familiar, easy to spell and rarely mispronounced. Since today’s parents choose from a wider pool, even top names are shared by fewer kids than in past generations.
Where does the popularity data come from?
In the US, the Social Security Administration publishes baby name rankings each spring based on Social Security card applications for the previous year.